<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APRON - Array Processing Environment</title>
	<atom:link href="http://apronsoft.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://apronsoft.co.uk</link>
	<description>Computer Vision - Image/Array Processing - Neural Simulations</description>
	<lastBuildDate>Fri, 18 Nov 2011 10:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SCAMP3 &#8211; Low Power Bug Counting (Object Tracking)</title>
		<link>http://apronsoft.co.uk/?p=152</link>
		<comments>http://apronsoft.co.uk/?p=152#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:53:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://apronsoft.co.uk/?p=152</guid>
		<description><![CDATA[This video shows the low power SCAMP3 vision chip system tracking and counting multiple objects at low power. The APRON environment was used to develop the tracking algorithm, and simulate it running on the device.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/2-CpIrj4_e8?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2-CpIrj4_e8?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video shows the low power SCAMP3 vision chip system tracking and counting multiple objects at low power. The APRON environment was used to develop the tracking algorithm, and simulate it running on the device.</p>
]]></content:encoded>
			<wfw:commentRss>http://apronsoft.co.uk/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRON Real-Time &#8211; SCAMP3 &#8211; Bug Counting</title>
		<link>http://apronsoft.co.uk/?p=148</link>
		<comments>http://apronsoft.co.uk/?p=148#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:52:31 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://apronsoft.co.uk/?p=148</guid>
		<description><![CDATA[Apologies for the boring bits in this video, the bugs just won&#8217;t do what I tell them to. Anyway, the task was to use a SCAMP3 device to count bugs entering the field of the camera. I only own one &#8230; <a href="http://apronsoft.co.uk/?p=148">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apologies for the boring bits in this video, the bugs just won&#8217;t do what I tell them to. Anyway, the task was to use a SCAMP3 device to count bugs entering the field of the camera. I only own one bug, but the algorithm will count multiple bugs. You can see the count in the top right.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/Pya2cHZFWd4?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Pya2cHZFWd4?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://apronsoft.co.uk/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRON at Telluride 2010 (Neuromorphic Workshop)</title>
		<link>http://apronsoft.co.uk/?p=146</link>
		<comments>http://apronsoft.co.uk/?p=146#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:29:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://apronsoft.co.uk/?p=146</guid>
		<description><![CDATA[APRON was involved with several projects at Telluride 2010. In particular it was used for a sensory fusion project, where a robot had to learn the relationships between visual, audio and motor spaces. This short clip is the robot learning &#8230; <a href="http://apronsoft.co.uk/?p=146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>APRON was involved with several projects at Telluride 2010. In particular it was used for a sensory fusion project, where a robot had to learn the relationships between visual, audio and motor spaces. This short clip is the robot learning the relationship between its arm and its neck using vision as the stimuli.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/Q7r2RDqNA4I?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Q7r2RDqNA4I?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video shows an attendee interacting with the robot head, to gain an intuitive understanding into how various aspects of the neural model were developing.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/_Rp1n35djiE?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_Rp1n35djiE?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://apronsoft.co.uk/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRON using Playstation Eye Camera</title>
		<link>http://apronsoft.co.uk/?p=144</link>
		<comments>http://apronsoft.co.uk/?p=144#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:16:39 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://apronsoft.co.uk/?p=144</guid>
		<description><![CDATA[A quick video showing some of the Playstation Eye capabilities being used in APRON. The screen capture software is a little slow (and consumes a great deal of CPU), but frame rates at QVGA can easily reach 180 FPS, even &#8230; <a href="http://apronsoft.co.uk/?p=144">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A quick video showing some of the Playstation Eye capabilities being used in APRON. The screen capture software is a little slow (and consumes a great deal of CPU), but frame rates at QVGA can easily reach 180 FPS, even with non-linear transformations and sobel being calculated.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/-AgGGaTra1w?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-AgGGaTra1w?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://apronsoft.co.uk/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for Playstation EYE</title>
		<link>http://apronsoft.co.uk/?p=107</link>
		<comments>http://apronsoft.co.uk/?p=107#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:36:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://apronsoft.co.uk/?p=107</guid>
		<description><![CDATA[I&#8217;ve added support for the Playstation EYE camera. Why? Good question! This cheap little camera actually packs a powerful punch, and could be compared with expensive industrial vision sensors. It can capture images of 320&#215;240 at around 180FPS (!), it &#8230; <a href="http://apronsoft.co.uk/?p=107">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added support for the Playstation EYE camera. Why? Good question! This cheap little camera actually packs a powerful punch, and could be compared with expensive industrial vision sensors. It can capture images of 320&#215;240 at around 180FPS (!), it has a very low noise sensor, and all the parameters are fully controllable. This sure beats a webcam at 28 FPS. It is also capable of some image transforms itself, such as translation, rotation, scaling, and also some cool ones like lens correction. Features such as white balance, gain, exposure can all be set in real-time.</p>
<p>The APRON plug-in is actually a wrapper for the &#8220;free for commercial use&#8221; driver by <a href="http://www.codelaboratories.com/products/eye">CodeLaboratories</a>, and I must say they have done a superb job.</p>
<p>Most of the APRON algorithms included in the demos will use this camera from now on (just check the filenames). This feature has really increased the power of APRON as image capture was traditionally the bottleneck. Not any more!</p>
]]></content:encoded>
			<wfw:commentRss>http://apronsoft.co.uk/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRON Spiking Neurons</title>
		<link>http://apronsoft.co.uk/?p=102</link>
		<comments>http://apronsoft.co.uk/?p=102#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:57:58 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://apronsoft.co.uk/?p=102</guid>
		<description><![CDATA[APRON is capable of performing spiking neural network simulations. Here we see 6 interconnected layers of Izhikevich neurons, with various projections between the layers. The input stimulus is from a webcam. Although I&#8217;ve no idea what the model is actually &#8230; <a href="http://apronsoft.co.uk/?p=102">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>APRON is capable of performing spiking neural network simulations. Here we see 6 interconnected layers of Izhikevich neurons, with various projections between the layers. The input stimulus is from a webcam. Although I&#8217;ve no idea what the model is actually doing, it looks nice none the less.</p>
<p>I should point out that the screen capture software used here is not recording at the full rate. This makes the video look sticky. The performance of this algorithm is limited by the frame-rate of the camera.</p>
<p>In benchmarks it takes approximately 2ns to update a neuron (2.0GHz Intel Core2 DUO)</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/cFfGEHRL7s0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cFfGEHRL7s0?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://apronsoft.co.uk/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRON Colour Images</title>
		<link>http://apronsoft.co.uk/?p=73</link>
		<comments>http://apronsoft.co.uk/?p=73#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:20:05 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://apronsoft.co.uk/?p=73</guid>
		<description><![CDATA[APRON can also handle colour images. Those extra two dimensions of data can be really handy for visualisation and segmentation. Check out the video below. Also shown are some more features of the APRON environment.]]></description>
			<content:encoded><![CDATA[<p>APRON can also handle colour images. Those extra two dimensions of data can be really handy for visualisation and segmentation. Check out the video below. Also shown are some more features of the APRON environment.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/zcuQsy8yaLU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zcuQsy8yaLU?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://apronsoft.co.uk/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRON Self-Organising Map (SOM)</title>
		<link>http://apronsoft.co.uk/?p=70</link>
		<comments>http://apronsoft.co.uk/?p=70#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:09:39 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://apronsoft.co.uk/?p=70</guid>
		<description><![CDATA[Here is a video of APRON executing a self organising map. It&#8217;s trivialised to highlight certain features of the APRON simulation environment. The main feature here, is that APRON can explode developing receptive fields implemented with LinkMaps, so you can &#8230; <a href="http://apronsoft.co.uk/?p=70">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a video of APRON executing a self organising map. It&#8217;s trivialised to highlight certain features of the APRON simulation environment. The main feature here, is that APRON can explode developing receptive fields implemented with LinkMaps, so you can see them adapt with the presentation of stimuli. Unlike a normal SOM, this approach limits the inhibitory radius, creating a patchy response layer.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/-LCJ9crA0OY?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-LCJ9crA0OY?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://apronsoft.co.uk/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRON Mandelbrot Fractal</title>
		<link>http://apronsoft.co.uk/?p=64</link>
		<comments>http://apronsoft.co.uk/?p=64#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:46:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://apronsoft.co.uk/?p=64</guid>
		<description><![CDATA[APRON is really good at array processing, and sometimes it can be used for applications other than image processing. Check out the video below, showing the iterative calculation of a Mandelbrot set. &#160;]]></description>
			<content:encoded><![CDATA[<p>APRON is really good at array processing, and sometimes it can be used for applications other than image processing. Check out the video below, showing the iterative calculation of a Mandelbrot set.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/kBWKjDPIgZQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kBWKjDPIgZQ?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://apronsoft.co.uk/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRON Real-Time Optic Flow</title>
		<link>http://apronsoft.co.uk/?p=60</link>
		<comments>http://apronsoft.co.uk/?p=60#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:44:56 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://apronsoft.co.uk/?p=60</guid>
		<description><![CDATA[Check out this video of real-time optic flow being calculated in the APRON environment. The approach is a basic block-matching algorithm, but the APRON environment allows you to interactively analyse and debug the running algorithm. &#160;]]></description>
			<content:encoded><![CDATA[<p>Check out this video of real-time optic flow being calculated in the APRON environment. The approach is a basic block-matching algorithm, but the APRON environment allows you to interactively analyse and debug the running algorithm.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/lzVIqn_dSzg?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lzVIqn_dSzg?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://apronsoft.co.uk/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

